NIAM focuses on following areas | |
1 | Agricultural Marketing system in States |
2 | Post Harvest Loss Reduction Aspects |
3 | Information Technology Application in Agricultural Marketing |
4 | Future and Forward Markets and Commodity Exchanges |
5 | Food Safety, Quality Certification & Standardization |
6 | Legal Reforms |
7 | Market Infrastructure |
8 | Modern Terminal Market and their operations and management |
9 | Public-Private Partnership and Channel Partners. |
10 | Ministry's Programmes and their Capacity Building |
11 | Organic, Medicinal and Aromatic Plants |
12 | Coop Marketing |
13 | Market Led Extension |
14 | Sanitary and Phyto-Sanitary Measures |
15 | Grading, Standardization & Certification |
16 | WTO |
17 | Warehousing and Storage |
-
Reports\ Ordinances\ Acts
Thrust Area
-
PLACEMENTS 2020-24
Photo gallery
- Total Visit Counts :- 6125411